Period of time |
Winterzauber
|
Osterwochen
|
Orchideenzeit
|
Herbstgold
|
07.01. - 21.01.2018 | 25.03. - 07.04.2018 | 01.05. - 09.06.2018 | 01.10. - 31.10.2017 | |
Apartements | ![]() |
![]() |
![]() |
![]() |
|
||||
2 Persons | 450,00 | 420,00 | 360,00 | 390,00 |
3 Persons | 530,00 | 495,00 | 445,00 | 465,00 |
4 Persons | 620,00 | 565,00 | 525,00 | 545,00 |
|
||||
2 Persons | 395.- | 385.- | 355.- | 370.- |
3 Persons | 480.- | 455.- | 425.- | 435.- |
4 Persons | 545.- | 525.- | 495.- | 505.- |
|
||||
2 Persons | 390.- | 350.- | 340.- | 370.- |
Prices per Week on €, includinc Turist tax and final cleaning.